V High-efficiency mixer
Brief introduction
The mixer is featured by simple mixing, unique structure, high efficiency. no dead angle and even mixing.
Description
Customer Case
Featured Products
V High-efficiency mixerMain Application and Features
The mixer is suitable for mixing the dry granules in pharmaceuticals industry and other industries
The mixer is featured by simple mixing, unique structure, high efficiency. no dead angle and even mixing.
Technique parameter
| Model | V-10 | V-180 | V-300 | V-500 | V-1000 | V-1500 | V-2000 |
| Total volume(m3) | 0.01 | 0.18 | 0.3 | 0.5 | 1 | 1.5 | 2 |
| Production capacity (kg/h) | 23 | 40 | 60 | 100 | 200 | 300 | 100 |
| Model of auxiliary vacuum pump | WL50 | WL50 | WL50 | WL50 | |||
| Charge- in time(min) | 4~6 | 6~9 | 6~10 | 12~18 | |||
| Mixing time (min) | 4~8 | 4~8 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
| Cylinder speed (rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Power(kw) | 0.37 | 1.1 | 1.1 | 2.2 | 4 | 5.5 | 7.5 |
| Overall size (mm) | 800*450*750 | 1780*680*1700 | 1880*680*1700 | 2500*1350*2450 | 3065*1650*2980 | 3343*1650*2980 | 3820*1900*3480 |
| Rotation height (mm) | 1000 | 1870 | 1870 | 2450 | 2940 | 2940 | 3670 |
| Weight(kg) | 70 | 300 | 500 | 700 | 1020 | 1500 | 1500 |
If you are interested in this, please contact me: Nana Zhang
Cell Phone: 0086-15800947006
https://medigrade.en.made-in-china.com/ made-in-china.com
Customer Case
Featured Products
The material flow through a one way valve, was pressured in the high pressure chamber. when pass the
micron noozle, the material will subsonic impact the chamber, with a shearing effect at the same time, then
get a narrow range of micron particle.
Modular high-pressure design, can achieve 24-hour continuous operation
PLC automatic control, in accordance with GAMP specifications
Control system complies with FDA 21 CFR Part 11
Sterile process design, in line with cGMP, automatic CIP / SIP, can mee










