Screw powder filling machine FGZ2
Screw powder filling machine FGZ2
Equipment overview:
The servo motor is used to control the number of driving coils of the screw powder feeding, so as to accurately control the raw material powder to be packed into the vial according to the specified capacity, and the rubber stopper is covered.
Features:
Straight line filling machine: double-track type bottle feeding, stoppering; intermittent type packing. With inverted bottle rejection, no bottle, no bottle no packing, no bottle stop, automatic sampling function.
Parameters | ||||
Model | FGB2 | FGP4 | FGZ2 | FGX2 |
Power Supply | 3 phases, 380V/50HZ | |||
Power Supply | 1KW | 6KW | 3KW | 3KW |
Vaccum | -0.066MPa, 8m³/hr | -0.066MPa, 14m³/hr | -0.066MPa, 10m³/hr | -0.066MPa, 8m³/hr |
Noise Level | ≤65db | ≤65db | ≤65db | ≤65db |
Capacity | 7200 | 22000 | 15000 | 6000 |
Tolerance | ≤±2% | ≤±2% | ≤±2% | ≤±2% |
Completion Rate | 0.995 | 0.995 | 0.995 | 0.995 |
Dimention | 1800*940*1800 | 3240*1100*1800 | 2330*1320*1800 | 1955*1188*1800 |
Feeding Height | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
Weight | 860kg | 1400kg | 1100kg | 1000kg |
Capacity | ||||||
Model | 7ml | 10 ml | 15 ml | 20 ml | 25 ml | 30 ml |
FGB2 | 7200 | 7200 | 6000 | 5600 | 4900 | 4800 |
FGP4 | 22000 | 22000 | 19000 | 16800 | 15000 | 12000 |
FGZ2 | 15000 | 15000 | 12000 | 12000 | 10000 | 10000 |
FGX2 | 6000 | 6000 | 5400 | 5400 | 4800 | 4800 |
If you are interested in this machine, please contact me: Nana Zhang
Cell Phone: 0086-15800947006
https://medigrade.en.made-in-china.com/ made-in-china.com